<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theinclusionsolution.me/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theinclusionsolution.me/</loc>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/unpacking-the-conversations-that-matter-if-you-werent-so-angry-people-would-listen-and-the-problem-with-tone-policing/</loc>
		<lastmod>1900-12-12T09:50:52-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/10/Tone-policing.jpg</image:loc>
			<image:title><![CDATA[Business people using tablet computers in meeting]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/10/Tone-policing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/point-view-5-things-black-people-dont-owe-coping-black-america/</loc>
		<lastmod>1900-12-12T09:52:12-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2020/05/5-things.jpg</image:loc>
			<image:title><![CDATA[Protestors Rally In Chicago Against Police Shootings Of African American Men]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2020/05/5-things.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/unpacking-the-conversations-that-matter-an-introduction/</loc>
		<lastmod>1900-12-12T09:50:25-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/09/GettyImages-886423850.jpg</image:loc>
			<image:title><![CDATA[Fragile contents inside]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/09/GettyImages-886423850.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-reminders-on-racism-and-doing-something-about-it-beverly-tatum/</loc>
		<lastmod>1900-12-12T09:44:54-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/03/buzz328-blog.png</image:loc>
			<image:title><![CDATA[buzz328 blog]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/03/buzz328-blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/commit-live-inclusively-part-4-speak-up-speak-out/</loc>
		<lastmod>1900-12-12T09:39:42-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/colorful-speech-bubbles-620x330.jpg</image:loc>
			<image:title><![CDATA[Commit to Live Inclusively – Part 4: Speak Up &amp; Speak Out]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/colorful-speech-bubbles-620x330.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/Womens-March-Black-Lives-Matter-Sign.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/Commit-to-Live-Inclusively-Pledge-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-on-diversity-girl-power-and-the-final-five-at-the-rio-olympics/</loc>
		<lastmod>1900-12-12T09:37:38-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/US-Gymnastics-Team-Rio-Olympics.jpg</image:loc>
			<image:title><![CDATA[US Gymnastics Team Rio Olympics]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/US-Gymnastics-Team-Rio-Olympics.jpg</image:loc>
			<image:caption><![CDATA[Source: Sports.Yahoo.com]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/geny-on-d-and-i-seeing-color-and-winning/</loc>
		<lastmod>1900-12-12T09:34:28-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2013/12/guess-who-game-620x330.jpg</image:loc>
			<image:title><![CDATA[GenY on D&amp;I: Seeing Color and #Winning ]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2013/12/guess-who-game-620x330.jpg</image:loc>
			<image:caption><![CDATA[GenY on D&amp;I: Seeing Color and #Winning ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-hillary-clinton-glass-ceilings-herstory/</loc>
		<lastmod>1900-12-12T09:37:24-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/hillary-clinton-dnc-nomination.png</image:loc>
			<image:title><![CDATA[hillary clinton dnc nomination]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/hillary-clinton-becuase-of-them-we-can.jpg</image:loc>
			<image:caption><![CDATA[hillary clinton becuase of them we can]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/geny-on-di-why-im-rooting-for-the-seahawks-in-the-super-bowl/</loc>
		<lastmod>1900-12-12T09:34:34-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2014/01/Sherman-and-Coleman.png</image:loc>
			<image:title><![CDATA[GenY on D&amp;I: Why I’m Rooting for the Seahawks in the Super Bowl]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2014/01/Sherman-and-Coleman.png</image:loc>
			<image:caption><![CDATA[GenY on D&amp;I: Why I’m Rooting for the Seahawks in the Super Bowl]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/making-real-equity-starts-bold-inclusive-conversations/</loc>
		<lastmod>1900-12-12T09:44:22-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2018/06/dialogue-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/lets-get-practical-an-introduction-diversity-inclusion-cultural-competence-skills-best-practices/</loc>
		<lastmod>1900-12-12T09:45:09-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/05/feature509-blog.jpg</image:loc>
			<image:title><![CDATA[feature509 blog]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/05/feature509-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-the-winters-group-kicks-off-un1ted-as-1-with-the-cam-newton-foundation/</loc>
		<lastmod>1900-12-12T09:44:49-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/03/image.png</image:loc>
			<image:title><![CDATA[image]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/03/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/inclusion-political-work-work/</loc>
		<lastmod>1900-12-12T09:44:36-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2018/10/the-work-at-work-blog.jpg</image:loc>
			<image:title><![CDATA[They're a diverse and dynamic team]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2018/10/the-work-at-work-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/intent-vs-impact-on-instagram-photos-and-pipeline-problems/</loc>
		<lastmod>1900-12-12T09:37:23-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/Capitol-Hill-Intern-Selfie-Paul-Ryan.jpg</image:loc>
			<image:title><![CDATA[Capitol Hill Intern Selfie Paul Ryan]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/Capitol-Hill-Intern-Selfie-Paul-Ryan.jpg</image:loc>
			<image:caption><![CDATA[Capitol Hill Intern Selfie Paul Ryan]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/House-democrat-interns.jpg</image:loc>
			<image:caption><![CDATA[House Democrat interns pose on Capitol Hill. (EDDIE BERNICE JOHNSON VIA FACEBOOK) ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/a-recap-race-workplace-trauma-during-the-age-of-blacklivesmatter/</loc>
		<lastmod>1900-12-12T09:37:28-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/Session-Header-620x259.png</image:loc>
			<image:caption><![CDATA[A Recap: Race &amp; Workplace Trauma During the Age of #BlackLivesMatter]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-learning-and-growing-from-our-mistakes-karl-stefanovic-transgender-comments/</loc>
		<lastmod>1900-12-12T09:37:32-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/Karl-Stefanovic-Says-Sorry.png</image:loc>
			<image:title><![CDATA[The Buzz: Learning and Growing from Our Mistakes]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/learning-from-our-mistakes-twitter-stefanovic.png</image:loc>
			<image:caption><![CDATA[learning from our mistakes twitter stefanovic]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-religious-diversity-at-work-muslim-islam/</loc>
		<lastmod>1900-12-12T09:37:20-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/prayer-room-sign.jpg</image:loc>
			<image:title><![CDATA[The Buzz: Religious Diversity]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/prayer-room-sign.jpg</image:loc>
			<image:caption><![CDATA[The Buzz: Religious Diversity]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/Working-While-Muslim.png</image:loc>
			<image:caption><![CDATA[Working While Muslim]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/intent-vs-impact-im-not-your-inspiration/</loc>
		<lastmod>1900-12-12T09:37:14-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/empty-wheelchair-at-sunset-620x387.jpg</image:loc>
			<image:title><![CDATA[Intent vs. Impact: “I’m Not Your Inspiration”]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/empty-wheelchair-at-sunset-620x387.jpg</image:loc>
			<image:caption><![CDATA[Intent vs. Impact: “I’m Not Your Inspiration”]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/Intent-vs-Impact-Disability-Image.jpg</image:loc>
			<image:caption><![CDATA[Intent vs Impact Disability]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-hidden-figures-the-unique-experiences-of-women-of-color-in-stem/</loc>
		<lastmod>1900-12-12T09:37:40-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/hidden-figures.jpg</image:loc>
			<image:title><![CDATA[The Buzz: Hidden Figures &amp; The Unique Experiences of Women of Color in STEM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/hidden-figures.jpg</image:loc>
			<image:caption><![CDATA[The Buzz: Hidden Figures &amp; The Unique Experiences of Women of Color in STEM]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-finding-common-ground-paul-ryan-newt-gingrich-black-lives-matter/</loc>
		<lastmod>1900-12-12T09:37:05-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/black-cutout-paper-person-holding-hadns-with-white-cutout-paper-people-620x413.jpg</image:loc>
			<image:title><![CDATA[The Buzz: Finding Common Ground]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/black-cutout-paper-person-holding-hadns-with-white-cutout-paper-people-620x413.jpg</image:loc>
			<image:caption><![CDATA[The Buzz: Finding Common Ground ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/Developmental-Dialogue-Process.png</image:loc>
			<image:caption><![CDATA[Developmental Dialogue Process]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/why-diversity-inclusion-programs-succeed-part-3-a-developmental-approach-to-learning/</loc>
		<lastmod>1900-12-12T09:37:42-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/education-concept-arrow-new-skills-620x465.jpg</image:loc>
			<image:title><![CDATA[Why Diversity &amp; Inclusion Programs Succeed – Part 3: A Developmental Approach to Learning]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/education-concept-arrow-new-skills-620x465.jpg</image:loc>
			<image:caption><![CDATA[Why Diversity &amp; Inclusion Programs Succeed – Part 3: A Developmental Approach to Learning ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/08/IDI-Orientation-Development.jpg</image:loc>
			<image:caption><![CDATA[Source: Dr. Mitch Hammer]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-on-colin-kaepernick-and-history-repeating-itself/</loc>
		<lastmod>1900-12-12T09:37:47-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/Colin-Kaepernick.png</image:loc>
			<image:title><![CDATA[The Buzz: On Colin Kaepernick and History… Repeating Itself]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/intent-vs-impact-revisiting-why-all-lives-cant-matter-if-black-lives-dont/</loc>
		<lastmod>1900-12-12T09:36:50-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/black-lives-matter.jpg</image:loc>
			<image:title><![CDATA[Intent vs. Impact: Revisiting why All Lives Can’t Matter if Black Lives Don’t]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/07/black-lives-matter.jpg</image:loc>
			<image:caption><![CDATA[Intent vs. Impact: Revisiting why All Lives Can’t Matter if Black Lives Don’t ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/demystifying-internalized-oppression-on-being-an-angry-black-woman/</loc>
		<lastmod>1900-12-12T09:45:37-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/08/GettyImages-980871406.jpg</image:loc>
			<image:title><![CDATA[Woman protesting with group of activists]]></image:title>
			<image:caption><![CDATA[Young black woman with group of demonstrator in background outdoors.]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/08/GettyImages-980871406.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-on-georgetown-reconciliation-and-true-inclusion/</loc>
		<lastmod>1900-12-12T09:37:52-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/Georgetown.jpg</image:loc>
			<image:title><![CDATA[The Buzz: On Georgetown, Reconciliation and True Inclusion]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/Georgetown.jpg</image:loc>
			<image:caption><![CDATA[Slave descendants Sandra Green Thomas, left, Patricia Bayonne-Johnson, Zeita and Melissa Kemp, Karran Harper Royal and Joseph Steward speak during last week's meeting at Georgetown University. (Linda Davidson, The Washington Post)]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-the-myth-of-the-millennial-saviors/</loc>
		<lastmod>1900-12-12T09:37:59-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/diverse-group-of-millennials-620x330.jpg</image:loc>
			<image:title><![CDATA[The Buzz: The Myth of the Millennial Saviors]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/diverse-group-of-millennials-620x330.jpg</image:loc>
			<image:caption><![CDATA[The Buzz: The Myth of the Millennial Saviors ]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/why-diversity-inclusion-programs-succeed-part-5-meaningful-measurable-metrics/</loc>
		<lastmod>1900-12-12T09:37:50-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/speech-bubble-with-business-metric-icons-inside-620x330.jpg</image:loc>
			<image:caption><![CDATA[Why Diversity &amp; Inclusion Programs Succeed: Meaningful &amp; Measurable Metrics]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/Assessment-Approach-Diagram.png</image:loc>
			<image:caption><![CDATA[Assessment Approach Diagram]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/unpacking-the-conversations-that-matter-there-just-arent-any-qualified-black-people-and-those-children-just-dont-care-about-their-educat/</loc>
		<lastmod>1900-12-12T09:50:35-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/09/GettyImages-910506098.jpg</image:loc>
			<image:title><![CDATA[Portrait of a young African ethnicity businesswoman]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2019/09/GettyImages-910506098.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/the-buzz-we-stand-with-charlotte-and-tulsa-keith-lamont-scott-terence-crutcher/</loc>
		<lastmod>1900-12-12T09:37:56-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/Charlotte-Protests-Travis-Jones.jpg</image:loc>
			<image:title><![CDATA[The Buzz: We Stand with Charlotte and Tulsa]]></image:title>
			<image:caption><![CDATA[Protesters after the police shooting of Keith Lamont Scott in Charlotte, North Carolina on September 21, 2016. Photo credit: Travis Jones]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/09/Charlotte-Protests-Travis-Jones.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/a-point-of-view-beyonce-formation-and-being-your-unapologetic-authentic-self/</loc>
		<lastmod>1900-12-12T09:34:45-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/02/beyonce-formation-car-braids.jpg</image:loc>
			<image:title><![CDATA[A Point of View: Beyoncé, “Formation”, and being your [unapologetic] authentic self]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/02/beyonce-formation-car-braids.jpg</image:loc>
			<image:caption><![CDATA[A Point of View: Beyoncé, “Formation”, and being your [unapologetic] authentic self ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/02/Formation-video-clip.png</image:loc>
			<image:caption><![CDATA[Formation video clip]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/02/Formation-video-image2.jpg</image:loc>
			<image:caption><![CDATA[Dancers from Beyoncé’s Super Bowl Halftime Performance]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/commit-live-inclusively/</loc>
		<lastmod>1900-12-12T09:39:25-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/hand-together-teamwork.jpg</image:loc>
			<image:title><![CDATA[Commit to Live Inclusively]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/hand-together-teamwork.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/Commit-to-Live-Inclusively-Pledge-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/commit-live-inclusively-part-2-self-understanding/</loc>
		<lastmod>1900-12-12T09:39:36-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/individuality-concept-620x330.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/Commit-to-Live-Inclusively-Pledge-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/a-point-of-view-defining-progress/</loc>
		<lastmod>1900-12-12T09:34:55-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/02/defining-progress.png</image:loc>
			<image:title><![CDATA[A Point of View: Defining “Progress”]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/02/defining-progress.png</image:loc>
			<image:caption><![CDATA[A Point of View: Defining “Progress”]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/commit-live-inclusively-part-3-exposing-oneself-difference/</loc>
		<lastmod>1900-12-12T09:39:41-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/multiethnic-group-of-people-620x330.jpg</image:loc>
			<image:title><![CDATA[Commit to Live Inclusively – Part 3: Exposing Oneself to Difference]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/01/multiethnic-group-of-people-620x330.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/Commit-to-Live-Inclusively-Pledge-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/a-point-of-view-faces-of-american-power/</loc>
		<lastmod>1900-12-12T09:34:59-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Faces-of-American-Power.png</image:loc>
			<image:title><![CDATA[A Point of View: Faces of American Power]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Faces-of-American-Power.png</image:loc>
			<image:caption><![CDATA[A Point of View: Faces of American Power]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/commit-live-inclusively-part-5-journey-not-destination/</loc>
		<lastmod>1900-12-12T09:39:44-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/abstract-multi-color-journey-620x330.jpg</image:loc>
			<image:title><![CDATA[Commit to Live Inclusively – Part 5: It’s A Journey]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/abstract-multi-color-journey-620x330.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/Commit-to-Live-Inclusively-Pledge-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/a-point-of-view-the-war-on-political-correctness-donald-trump-ted-cruz/</loc>
		<lastmod>1900-12-12T09:35:02-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Stop-political-correctness-sign-620x330.jpg</image:loc>
			<image:title><![CDATA[A Point of View: The War on “Political Correctness”]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Stop-political-correctness-sign-620x330.jpg</image:loc>
			<image:caption><![CDATA[A Point of View: The War on “Political Correctness” ]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Notice-of-Exclusion-of-Japanese-Americans.jpg</image:loc>
			<image:caption><![CDATA[Official notice of exclusion and removal of Japanese Americans during WWII]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Anti-Semitic-Nazi-Propaganda.jpg</image:loc>
			<image:caption><![CDATA[Anti-Semitic Nazi propaganda, reads: “Behind the Enemy Powers: The Jew"]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/03/Racial-segregation-in-America.jpg</image:loc>
			<image:caption><![CDATA[Racial segregation in America]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/point-view-i-am-my-hair-good-hair-study/</loc>
		<lastmod>1900-12-12T09:39:46-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/black-girl-with-natural-hair-620x330.jpg</image:loc>
			<image:title><![CDATA[A Point of View: I AM My Hair]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/02/black-girl-with-natural-hair-620x330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/point-view-please-dont-call-son-little-man/</loc>
		<lastmod>1900-12-12T09:39:52-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/03/litttle-black-boy-deep-in-thought-620x330.jpg</image:loc>
			<image:title><![CDATA[A Point of View: Please Don’t Call My Son “Little Man”]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/03/litttle-black-boy-deep-in-thought-620x330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/a-point-of-view-gap-kids-girl-power-gaffe/</loc>
		<lastmod>1900-12-12T09:35:06-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/04/Gap-Kids-ad.png</image:loc>
			<image:title><![CDATA[A Point of View: Is Gap Passively Racist?]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/04/Gap-Kids-Tweet.png</image:loc>
			<image:caption><![CDATA[Gap Kids Tweet]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/04/Jasmine-Wow-Tweet-Gap-Kids.png</image:loc>
			<image:caption><![CDATA[Jasmine Wow Tweet Gap Kids]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2016/04/nightshade-tweet-Gap-Kids.png</image:loc>
			<image:caption><![CDATA[nightshade tweet Gap Kids]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://theinclusionsolution.me/equity-vs-equality-debunking-corporate-myth-meritocracy/</loc>
		<lastmod>1900-12-12T09:40:49-05:00</lastmod>
		<image:image>
			<image:loc>https://theinclusionsolution.me/wp-content/uploads/2017/08/meritocracy-myth-blog.jpg</image:loc>
			<image:title><![CDATA[Held Back]]></image:title>
		</image:image>
		<image:image>
